Name | Type | Size | Values |
---|---|---|---|
Job Name | text | 300 | |
Status | radio | 3 | In Progress, Complete, Cancelled |
Assignee(s) | text | 300 | |
Requestor(s) | text | 300 | |
WBS Account | text | 10 | |
Problem Statement | text | 10 | |
Brief description (HTML/"wiki code" to format) | text | 300 | |
Stakeholders | checkbox | 5 | CESR Operations, CHESS Operations, Controls, Cryo group, Detector group, Electronics, Eng/Design, External party, IT support, Machine shop, Mechanical Systems, Rigging support, Safety, Scientist, User group, Vacuum, Other |
For all indicated stakeholders, summarize what is important to each group. | text | 300 | |
Commissionin constraints: (What needs to happen before this can be used? Does it need to be installed during an X-ray down? A Tuesday? Is a babke-out required? Does it need vacuum processing? Functional testing? Radiation surveys? Etc.) |
text | 300 | |
Due Date | date | 10 | |
Mandatory Check-in Date (~mid-project) | date | 10 | |
Mandatory Check-in Notes | text | 300 | |
Additional Check-in #1 Date | date | 10 | |
Additional Check-in #1 Notes | text | 300 | |
Additional Check-in #2 Date | date | 10 | |
Additional Check-in #2 Notes | text | 300 | |
Additional Check-in #3 Date | date | 10 | |
Additional Check-in #3 Notes | text | 300 |